Overall Rank
1 - CHC
2 - BOS
3 - TAM
4 - TOR
5 - OAK
6 - CHW
7 - PHI
8 - MIL
9 - ATL
10 - LAA
11 - STL
12 - PIT
13 - NYM
14 - CIN
15 - HOU
16 - FLA
17 - CLE
18 - MIN
19 - NYY
20 - ARI
21 - TEX
22 - BAL
23 - LAD
24 - DET
25 - WAS
26 - SFO
27 - KAN
28 - COL
29 - SDG
30 - SEA
MLB Final Record Predictions
1 - CHC : 105 - 57
2 - PHI : 97 - 65
3 - BOS : 95 - 67
4 - OAK : 92 - 70
5 - CHW : 92 - 70
6 - ATL : 91 - 71
7 - STL : 90 - 72
8 - TAM : 90 - 72
9 - LAA : 89 - 73
10 - TOR : 89 - 73
11 - ARI : 88 - 74
12 - FLA : 85 - 77
13 - MIL : 84 - 78
14 - NYM : 83 - 79
15 - MIN : 82 - 80
16 - CLE : 81 - 81
17 - LAD : 80 - 82
18 - HOU : 79 - 83
19 - NYY : 79 - 83
20 - TEX : 79 - 83
21 - CIN : 77 - 85
22 - BAL : 76 - 86
23 - PIT : 76 - 86
24 - DET : 72 - 90
25 - SFO : 69 - 93
26 - WAS : 64 - 98
27 - SDG : 63 - 99
28 - KAN : 63 - 99
29 - SEA : 60 - 102
30 - COL : 60 - 102
Thursday, June 5, 2008
Baseball-Wide Power Rankings, Final Record Predictions
Labels:
Final Record Predictions,
Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment