Oakland in 2nd place both in division and wild card race ... St. Louis has to pray it gets the wild card since it's far behind in the Central ... Milwaukee 9th in division championship race but 3rd in wild card race (it's possible!) ... Yankees 10th in division championship race but 3rd in wild card race as well ...
AL Division Championship Pace
1 - BOS - 1.0000 (96 - 66)
1 - CHW - 1.0000 (91 - 71)
1 - LAA - 1.0000 (90 - 72)
4 - OAK - 0.9728 (89 - 73)
5 - TEX - 0.7131 (81 - 81)
6 - TAM - 0.6861 (91 - 71)
7 - MIN - 0.5220 (83 - 79)
8 - DET - 0.4091 (81 - 81)
9 - CLE - 0.3803 (80 - 82)
10 - NYY - 0.3211 (85 - 77)
11 - BAL - 0.0255 (80 - 82)
12 - SEA - 0.0000 (59 - 103)
12 - KAN - 0.0000 (74 - 88)
12 - TOR - 0.0000 (80 - 82)
AL Wild Card Pace
1 - TAM - 1.0000 (91 - 71)
2 - OAK - 0.9358 (89 - 73)
3 - NYY - 0.8134 (85 - 77)
4 - MIN - 0.7282 (83 - 79)
5 - TEX - 0.6859 (81 - 81)
6 - DET - 0.6694 (81 - 81)
7 - BAL - 0.6622 (80 - 82)
8 - CLE - 0.6543 (80 - 82)
9 - TOR - 0.6492 (80 - 82)
10 - KAN - 0.4562 (74 - 88)
11 - SEA - 0.0000 (59 - 103)
NL Division Championship Pace
1 - PHI - 1.0000 (88 - 74)
1 - CHC - 1.0000 (101 - 61)
1 - ARI - 1.0000 (81 - 81)
4 - ATL - 0.8392 (83 - 79)
5 - FLA - 0.8062 (83 - 79)
6 - LAD - 0.7979 (78 - 84)
7 - NYM - 0.7604 (81 - 81)
8 - STL - 0.4203 (86 - 76)
9 - MIL - 0.3162 (83 - 79)
10 - SFO - 0.2616 (71 - 91)
11 - COL - 0.2030 (70 - 92)
12 - PIT - 0.0702 (77 - 85)
13 - HOU - 0.0257 (76 - 86)
14 - SDG - 0.0000 (68 - 94)
14 - CIN - 0.0000 (75 - 87)
14 - WAS - 0.0000 (60 - 102)
NL Wild Card Pace
1 - STL - 1.0000 (86 - 76)
2 - ATL - 0.9046 (83 - 79)
3 - MIL - 0.8962 (83 - 79)
4 - FLA - 0.8690 (83 - 79)
5 - NYM - 0.8196 (81 - 81)
6 - LAD - 0.7108 (78 - 84)
7 - PIT - 0.6513 (77 - 85)
8 - HOU - 0.6070 (76 - 86)
9 - CIN - 0.5814 (75 - 87)
10 - SFO - 0.4267 (71 - 91)
11 - COL - 0.3957 (70 - 92)
12 - SDG - 0.2881 (68 - 94)
13 - WAS - 0.0000 (60 - 102)
Monday, June 23, 2008
Playoff Pace: June 23, 2008
Labels:
Playoff Pace
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment