Friday, June 27, 2008

Tampa Closest To Wild Card By Far, Might Take AL East Anyway

MLB Final Record Predictions
1 - CHC : 96 - 66
2 - BOS : 96 - 66
3 - TAM : 95 - 67
4 - CHW : 90 - 72
5 - LAA : 90 - 72
6 - OAK : 89 - 73
7 - PHI : 87 - 75
8 - NYY : 85 - 77
9 - STL : 85 - 77
10 - MIN : 85 - 77
11 - MIL : 84 - 78
12 - ATL : 83 - 79
13 - TOR : 82 - 80
14 - BAL : 82 - 80
15 - DET : 81 - 81
16 - TEX : 81 - 81
17 - ARI : 80 - 82
18 - FLA : 80 - 82
19 - NYM : 80 - 82
20 - CLE : 80 - 82
21 - LAD : 78 - 84
22 - HOU : 77 - 85
23 - PIT : 77 - 85
24 - KAN : 77 - 85
25 - CIN : 73 - 89
26 - SFO : 73 - 89
27 - COL : 68 - 94
28 - SDG : 65 - 97
29 - SEA : 64 - 98
30 - WAS : 60 - 102



AL Division Championship Pace
1 - BOS - 1,0000 (96 - 66)
1 - CHW - 1,0000 (90 - 72)
1 - LAA - 1,0000 (90 - 72)
4 - OAK - 0,9565 (89 - 73)
5 - TAM - 0,9366 (95 - 67)
6 - TEX - 0,6317 (81 - 81)
7 - MIN - 0,5740 (85 - 77)
8 - DET - 0,3037 (81 - 81)
9 - NYY - 0,2619 (85 - 77)
10 - CLE - 0,2258 (80 - 82)
11 - TOR - 0,0077 (82 - 80)
12 - BAL - 0,0000 (82 - 80)
12 - KAN - 0,0000 (77 - 85)
12 - SEA - 0,0000 (64 - 98)

AL Wild Card Pace
1 - TAM - 1,0000 (95 - 67)
2 - OAK - 0,8154 (89 - 73)
3 - NYY - 0,6890 (85 - 77)
4 - MIN - 0,6636 (85 - 77)
5 - TOR - 0,5719 (82 - 80)
6 - BAL - 0,5683 (82 - 80)
7 - DET - 0,5434 (81 - 81)
8 - TEX - 0,5385 (81 - 81)
9 - CLE - 0,5088 (80 - 82)
10 - KAN - 0,4083 (77 - 85)
11 - SEA - 0,0000 (64 - 98)

NL Division Championship Pace

1 - CHC - 1,0000 (96 - 66)
1 - PHI - 1,0000 (87 - 75)
1 - ARI - 1,0000 (80 - 82)
4 - ATL - 0,8525 (83 - 79)
5 - LAD - 0,8275 (78 - 84)
6 - FLA - 0,7531 (80 - 82)
7 - NYM - 0,7455 (80 - 82)
8 - STL - 0,5239 (85 - 77)
9 - SFO - 0,4964 (73 - 89)
10 - MIL - 0,4563 (84 - 78)
11 - COL - 0,1780 (68 - 94)
12 - HOU - 0,1607 (77 - 85)
13 - PIT - 0,1558 (77 - 85)
14 - CIN - 0,0000 (73 - 89)
14 - SDG - 0,0000 (65 - 97)
14 - WAS - 0,0000 (60 - 102)

NL Wild Card Pace
1 - STL - 1,0000 (85 - 77)
2 - MIL - 0,9372 (84 - 78)
3 - ATL - 0,9103 (83 - 79)
4 - FLA - 0,8041 (80 - 82)
5 - NYM - 0,7960 (80 - 82)
6 - LAD - 0,7000 (78 - 84)
7 - HOU - 0,6623 (77 - 85)
8 - PIT - 0,6577 (77 - 85)
9 - CIN - 0,5129 (73 - 89)
10 - SFO - 0,4909 (73 - 89)
11 - COL - 0,2898 (68 - 94)
12 - SDG - 0,1774 (65 - 97)
13 - WAS - 0,0000 (60 - 102)

No comments:

Post a Comment