Thursday, June 19, 2008

New Playoff Pace Rankings -- Current Odds For October

To determine division championship pace, we project the final records of every team in baseball, then figure out who's in front and how far behind every other team is. The same is true for the wild card predictions, just with the projected division leaders removed.

These numbers do not mean that Boston, Chicago WS, and Oakland have a 100% chance of making the playoffs. Rather, the 1.0000 ratings mean that they hold the strongest projected records (and therefore best predicted chance) and everyone else is measured relative to them.

AL Division Championship Pace
1 - BOS - 1.0000 (98 - 64)
1 - CHW - 1.0000 (93 - 69)
1 - OAK - 1.0000 (89 - 73)
4 - LAA - 0.9029 (86 - 76)
5 - TEX - 0.6967 (80 - 82)
6 - TAM - 0.5921 (91 - 71)
7 - DET - 0.4128 (80 - 82)
8 - CLE - 0.3897 (80 - 82)
9 - MIN - 0.3766 (80 - 82)
10 - NYY - 0.3163 (86 - 76)
11 - TOR - 0.0275 (81 - 81)
12 - SEA - 0.0000 (58 - 104)
12 - KAN - 0.0000 (72 - 90)
12 - BAL - 0.0000 (80 - 82)


AL Wild Card Pace
1 - TAM - 1.0000 (91 - 71)
2 - LAA - 0.8522 (86 - 76)
3 - NYY - 0.8473 (86 - 76)
4 - TOR - 0.6873 (81 - 81)
5 - DET - 0.6760 (80 - 82)
6 - BAL - 0.6721 (80 - 82)
7 - CLE - 0.6609 (80 - 82)
8 - TEX - 0.6576 (80 - 82)
9 - MIN - 0.6523 (80 - 82)
10 - KAN - 0.4056 (72 - 90)
11 - SEA - 0.0000 (58 - 104)


NL Division Championship Pace
1 - PHI - 1.0000 (91 - 71)
1 - CHC - 1.0000 (98 - 64)
1 - ARI - 1.0000 (83 - 79)
4 - ATL - 0.7696 (84 - 78)
5 - FLA - 0.7400 (83 - 79)
6 - LAD - 0.7047 (79 - 83)
7 - NYM - 0.6523 (81 - 81)
8 - STL - 0.4673 (85 - 77)
9 - MIL - 0.3341 (82 - 80)
10 - SFO - 0.1759 (71 - 91)
11 - PIT - 0.1084 (77 - 85)
12 - COL - 0.0754 (69 - 93)
13 - HOU - 0.0297 (75 - 87)
14 - SDG - 0.0000 (68 - 94)
14 - CIN - 0.0000 (74 - 88)
14 - WAS - 0.0000 (62 - 100)


NL Wild Card Pace
1 - STL - 1.0000 (85 - 77)
2 - ATL - 0.9516 (84 - 78)
3 - FLA - 0.9149 (83 - 79)
4 - MIL - 0.8596 (82 - 80)
5 - NYM - 0.8066 (81 - 81)
6 - LAD - 0.7102 (79 - 83)
7 - PIT - 0.6218 (77 - 85)
8 - HOU - 0.5388 (75 - 87)
9 - CIN - 0.5075 (74 - 88)
10 - SFO - 0.3631 (71 - 91)
11 - COL - 0.2971 (69 - 93)
12 - SDG - 0.2476 (68 - 94)
13 - WAS - 0.0000 (62 - 100)

No comments:

Post a Comment